Large airportScheduled service
Stuttgart Airport (STR)
Stuttgart, Baden-Württemberg, Germany
- IATA
- STR
- ICAO
- EDDS
- Local time
- --:--
- Elevation
- 389 m (1,276 ft)
- Longest runway
- 3,345 m (10,974 ft)
- Runways
- 3
Stuttgart Airport is a large airport in Stuttgart, Baden-Württemberg, Germany. Its IATA code is STR and its ICAO code is EDDS. It has scheduled passenger service. Its longest runway is 3,345 m (10,974 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- Stuttgart
- Region
- Baden-Württemberg
- Country
- Germany
- Coordinates
- 48°41′24″N 9°13′19″E
48.68990, 9.22196 · Map - Elevation
- 389 m (1,276 ft)
- Time zone
- Europe/Berlin
- Website
- flughafen-stuttgart.de
- Wikipedia
- Stuttgart Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 07/25 | 3,345 m (10,974 ft) | 45 m (148 ft) | Concrete | Yes |
| H-NORTH | 30 m (98 ft) | 30 m (98 ft) | ASPH | Yes |
| H-SOUTH | 30 m (98 ft) | 30 m (98 ft) | ASPH | Yes |
Radio Frequencies 12
| Type | Description | MHz |
|---|---|---|
| AFIS | Langen Information | 128.950 |
| APP | Langen Radar Approach | 119.200 |
| ATIS | Stuttgart ATIS | 126.130 |
| CLD | Stuttgart Delivery | 121.915 |
| DIR | Stuttgart Director | 119.850 |
| GND | Stuttgart Ground / Rollkontrolle | 118.605 |
| MISC | DEICING | 121.630 |
| RDR | LANGEN RADAR | 119.200 |
| RMP | APRON | 121.700 |
| TWR | Stuttgart Tower / Turm | 118.805 |
| TWR | Stuttgart Tower / Turm | 119.065 |
| VOLMET | Frankfurt 2 VOLMET | 135.780 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| SGD | Stuttgart | DME | 115.45 MHz | 0 km |
| SY | Stuttgart | NDB | 384 kHz | 8 km |
| TGO | Tango | VORTAC | 112.50 MHz | 8 km |
| SG | Stuttgart | NDB | 306 kHz | 9 km |
| LBU | Luburg | VOR-DME | 109.20 MHz | 26 km |
| SUL | Sulz | VOR | 116.10 MHz | 55 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.