Large airportScheduled service
Kassel Airport (KSF)
Calden, Hesse, Germany
- IATA
- KSF
- ICAO
- EDVK
- Local time
- --:--
- Elevation
- 250 m (820 ft)
- Longest runway
- 2,500 m (8,202 ft)
- Runways
- 1
Kassel Airport is a large airport in Calden, Hesse, Germany. Its IATA code is KSF and its ICAO code is EDVK. It has scheduled passenger service. Its longest runway is 2,500 m (8,202 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- Calden
- Region
- Hesse
- Country
- Germany
- Coordinates
- 51°25′06″N 9°23′30″E
51.41839, 9.39164 · Map - Elevation
- 250 m (820 ft)
- Time zone
- Europe/Berlin
- Website
- flughafenkassel.de
- Wikipedia
- Kassel Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 09/27 | 2,500 m (8,202 ft) | 45 m (147 ft) | ASPH | Yes |
| 04/22 (closed) | 1,500 m (4,921 ft) | 30 m (98 ft) | Asphalt | Yes |
| 04L/22R (closed) | 700 m (2,297 ft) | 30 m (98 ft) | Grass | No |
Radio Frequencies 5
| Type | Description | MHz |
|---|---|---|
| AFIS | LANGEN INFORMATION | 119.825 |
| ATIS | KASSEL ATIS | 129.205 |
| GND | KASSEL GROUND | 121.905 |
| RDR | BREMEN RADAR | 123.925 |
| TWR | KASSEL TOWER | 118.105 |
Navigation Aids within 60 km 5
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| KSL | Kassel | NDB | 349 kHz | 7 km |
| WRB | Warburg | VOR-DME | 113.70 MHz | 22 km |
| LAU | Lichtenau | NDB | 341 kHz | 32 km |
| FTZ | Fritzlar | NDB | 468 kHz | 37 km |
| PAD | Paderborn/Lippstadt | NDB-DME | 354 kHz | 57 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.