Large airportScheduled service
Copenhagen Kastrup Airport (CPH)
Copenhagen, Capital Region, Denmark
- IATA
- CPH
- ICAO
- EKCH
- Local time
- --:--
- Elevation
- 5 m (17 ft)
- Longest runway
- 3,600 m (11,811 ft)
- Runways
- 3
Copenhagen Kastrup Airport is a large airport in Copenhagen, Capital Region, Denmark. Its IATA code is CPH and its ICAO code is EKCH. It has scheduled passenger service. Its longest runway is 3,600 m (11,811 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- Copenhagen
- Region
- Capital Region
- Country
- Denmark
- Coordinates
- 55°37′04″N 12°39′22″E
55.61790, 12.65600 · Map - Elevation
- 5 m (17 ft)
- Time zone
- Europe/Copenhagen
- Website
- cph.dk
- Wikipedia
- Copenhagen Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 04L/22R | 3,600 m (11,811 ft) | 45 m (148 ft) | Asphalt | Yes |
| 04R/22L | 3,300 m (10,827 ft) | 45 m (148 ft) | Asphalt | Yes |
| 12/30 | 2,800 m (9,186 ft) | 45 m (148 ft) | ASPH | Yes |
Radio Frequencies 16
| Type | Description | MHz |
|---|---|---|
| APP | Kastrup Arrival | 118.450 |
| APP | Copenhagen Approach | 119.800 |
| APP | Kastrup Final | 120.200 |
| ATIS | Kastrup Arrival Information | 122.750 |
| ATIS | Kastrup Departure Information | 122.850 |
| DEL | Kastrup Clearance Delivery | 119.900 |
| DEP | Kastrup Departure | 120.250 |
| DEP | Kastrup Departure | 124.975 |
| GND | Kastrup Apron | 121.625 |
| GND | Kastrup Apron | 121.725 |
| GND | Kastrup Apron | 121.900 |
| TWR | Kastrup Tower | 118.100 |
| TWR | Kastrup Tower | 118.575 |
| TWR | Kastrup Tower | 118.700 |
| TWR | Kastrup Tower | 119.350 |
| TWR | Kastrup Tower | 121.825 |
Navigation Aids within 60 km 5
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| KAS | Kastrup | VOR-DME | 112.50 MHz | 4 km |
| RK | Roskilde | NDB | 368 kHz | 41 km |
| NS | Sturup | NDB | 351 kHz | 44 km |
| SUP | Sturup | VOR-DME | 113.00 MHz | 46 km |
| SS | Sturup | NDB | 420 kHz | 50 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.