Small airport
Atlantic Municipal Airport (AIO)
Atlantic, Iowa, United States
- IATA
- AIO
- ICAO
- KAIO
- FAA
- AIO
- Local time
- --:--
- Elevation
- 355 m (1,165 ft)
- Longest runway
- 1,524 m (5,000 ft)
- Runways
- 2
Atlantic Municipal Airport is a small airport in Atlantic, Iowa, United States. Its IATA code is AIO and its ICAO code is KAIO. Its longest runway is 1,524 m (5,000 ft).
Location
- Type
- Small airport
- Serves
- Atlantic
- Region
- Iowa
- Country
- United States
- Coordinates
- 41°24′26″N 95°02′49″W
41.40730, -95.04690 · Map - Elevation
- 355 m (1,165 ft)
- Time zone
- America/Chicago
- Wikipedia
- Atlantic Municipal Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 02/20 | 1,524 m (5,000 ft) | 23 m (75 ft) | CONC-E | No |
| 12/30 | 955 m (3,132 ft) | 23 m (75 ft) | Asphalt | Yes |
| 17/35 (closed) | 578 m (1,895 ft) | 56 m (185 ft) | Grass | No |
Radio Frequencies 3
| Type | Description | MHz |
|---|---|---|
| AWOS | AWOS 3 | 127.825 |
| CNTR | MINNEAPOLIS CNTR | 119.600 |
| UNIC | CTAF/UNICOM | 122.700 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| AIO | Atlantic | NDB | 365 kHz | 0 km |
| HNR | Harlan | NDB | 272 kHz | 31 km |
| ADU | Audubon | NDB | 266 kHz | 33 km |
| RDK | Red Oak | NDB | 230 kHz | 47 km |
| GFZ | Greenfield | NDB | 338 kHz | 51 km |
| CRZ | Corning | NDB | 278 kHz | 52 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.