Medium airport
Naples Municipal Airport (APF)
Naples, Florida, United States
- IATA
- APF
- ICAO
- KAPF
- FAA
- APF
- Local time
- --:--
- Elevation
- 2 m (8 ft)
- Longest runway
- 2,012 m (6,600 ft)
- Runways
- 3
Naples Municipal Airport is a medium airport in Naples, Florida, United States. Its IATA code is APF and its ICAO code is KAPF. Its longest runway is 2,012 m (6,600 ft).
Location
- Type
- Medium airport
- Serves
- Naples
- Region
- Florida
- Country
- United States
- Coordinates
- 26°09′09″N 81°46′31″W
26.15260, -81.77530 · Map - Elevation
- 2 m (8 ft)
- Time zone
- America/New_York
- Wikipedia
- Naples Municipal Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 05/23 | 2,012 m (6,600 ft) | 46 m (150 ft) | Asphalt | Yes |
| 14/32 | 1,524 m (5,001 ft) | 30 m (100 ft) | Asphalt | Yes |
| NE/SW | 564 m (1,850 ft) | 30 m (100 ft) | Turf | No |
Radio Frequencies 7
| Type | Description | MHz |
|---|---|---|
| A/D | FORT MYERS APP/DEP | 119.750 |
| ATIS | ATIS | 134.225 |
| CLD | CLNC DEL | 118.000 |
| CTAF | CTAF | 128.500 |
| GND | GND | 121.600 |
| RDO | MIAMI RDO | 123.600 |
| TWR | TWR | 128.500 |
Navigation Aids within 60 km 5
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| CYY | Cypress | VOR-DME | 108.60 MHz | 0 km |
| APF | Naples | NDB | 201 kHz | 0 km |
| RS | Muffe | NDB | 336 kHz | 37 km |
| RSW | Lee Co | VORTAC | 111.80 MHz | 42 km |
| FM | Caloo | NDB | 341 kHz | 44 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.