Medium airportScheduled service
Austin Straubel International Airport (GRB)
Green Bay, Wisconsin, United States
- IATA
- GRB
- ICAO
- KGRB
- FAA
- GRB
- Local time
- --:--
- Elevation
- 212 m (695 ft)
- Longest runway
- 2,652 m (8,700 ft)
- Runways
- 2
Austin Straubel International Airport is a medium airport in Green Bay, Wisconsin, United States. Its IATA code is GRB and its ICAO code is KGRB. It has scheduled passenger service. Its longest runway is 2,652 m (8,700 ft).
Location
- Type
- Medium airport, scheduled service
- Serves
- Green Bay
- Region
- Wisconsin
- Country
- United States
- Coordinates
- 44°29′00″N 88°07′51″W
44.48346, -88.13080 · Map - Elevation
- 212 m (695 ft)
- Time zone
- America/Chicago
- Wikipedia
- Austin Straubel International Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18/36 | 2,652 m (8,700 ft) | 46 m (150 ft) | Concrete | Yes |
| 06/24 | 2,347 m (7,700 ft) | 46 m (150 ft) | Concrete | Yes |
| 12/30 (closed) | 975 m (3,198 ft) | 23 m (75 ft) | Asphalt | No |
Radio Frequencies 9
| Type | Description | MHz |
|---|---|---|
| APP | GREEN BAY APP | 119.400 |
| ATIS | ATIS | 124.100 |
| CLD | CLNC DEL | 121.750 |
| CTAF | CTAF | 118.700 |
| DEP | GREEN BAY DEP | 126.550 |
| GND | GND | 121.900 |
| RDO | GREEN BAY RDO | 122.200 |
| TWR | GREEN BAY TWR | 118.700 |
| UNIC | UNICOM | 122.950 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| SG | Depre | NDB | 332 kHz | 9 km |
| GRB | Green Bay | VORTAC | 115.50 MHz | 9 km |
| GR | Famis | NDB | 356 kHz | 10 km |
| AQ | Kooky | NDB | 407 kHz | 37 km |
| OCQ | Oconto | NDB | 388 kHz | 47 km |
| CLI | Clintonville | NDB | 209 kHz | 50 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.