Medium airport
North Perry Airport (HWO)
Hollywood, Florida, United States
- IATA
- HWO
- ICAO
- KHWO
- FAA
- HWO
- Local time
- --:--
- Elevation
- 2 m (8 ft)
- Longest runway
- 1,056 m (3,463 ft)
- Runways
- 4
North Perry Airport is a medium airport in Hollywood, Florida, United States. Its IATA code is HWO and its ICAO code is KHWO. Its longest runway is 1,056 m (3,463 ft).
Location
- Type
- Medium airport
- Serves
- Hollywood
- Region
- Florida
- Country
- United States
- Coordinates
- 26°00′04″N 80°14′27″W
26.00120, -80.24070 · Map - Elevation
- 2 m (8 ft)
- Time zone
- America/New_York
- Website
- broward.org
- Wikipedia
- North Perry Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10R/28L | 1,056 m (3,463 ft) | 30 m (100 ft) | Asphalt | Yes |
| 19L/01R | 994 m (3,260 ft) | 30 m (100 ft) | Asphalt | Yes |
| 10L/28R | 988 m (3,241 ft) | 30 m (100 ft) | Asphalt | No |
| 19R/01L | 914 m (3,000 ft) | 30 m (100 ft) | Asphalt | Yes |
Radio Frequencies 6
| Type | Description | MHz |
|---|---|---|
| A/D | MIAMI APP/DEP | 128.600 |
| ATIS | ATIS | 135.475 |
| CTAF | CTAF | 132.100 |
| GND | GND | 120.450 |
| TWR | TWR | 132.100 |
| UNIC | UNICOM | 122.950 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| FLL | Fort Lauderdale | VOR-DME | 114.40 MHz | 12 km |
| PJN | Plantation | NDB | 242 kHz | 15 km |
| FX | Praiz | NDB | 221 kHz | 21 km |
| MI | Keyes | NDB | 248 kHz | 24 km |
| DHP | Dolphin | VORTAC | 113.90 MHz | 25 km |
| VKZ | Virginia Key | VOR-DME | 117.10 MHz | 29 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.