Medium airportScheduled service
Capital Region International Airport (LAN)
Lansing, Michigan, United States
- IATA
- LAN
- ICAO
- KLAN
- FAA
- LAN
- Local time
- --:--
- Elevation
- 262 m (861 ft)
- Longest runway
- 2,593 m (8,506 ft)
- Runways
- 3
Capital Region International Airport is a medium airport in Lansing, Michigan, United States. Its IATA code is LAN and its ICAO code is KLAN. It has scheduled passenger service. Its longest runway is 2,593 m (8,506 ft).
Location
- Type
- Medium airport, scheduled service
- Serves
- Lansing
- Region
- Michigan
- Country
- United States
- Coordinates
- 42°46′39″N 84°35′09″W
42.77758, -84.58572 · Map - Elevation
- 262 m (861 ft)
- Time zone
- America/Detroit
- Website
- flylansing.com
- Wikipedia
- Lansing Capital City Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10R/28L | 2,593 m (8,506 ft) | 46 m (150 ft) | Asphalt | Yes |
| 06/24 | 1,525 m (5,003 ft) | 37 m (120 ft) | Paved | Yes |
| 10L/28R | 1,098 m (3,601 ft) | 23 m (75 ft) | Asphalt | Yes |
Radio Frequencies 7
| Type | Description | MHz |
|---|---|---|
| A/D | LANSING APP/DEP | 118.650 |
| ATIS | ATIS | 119.750 |
| CLD | CLNC DEL | 123.675 |
| GND | GND | 121.900 |
| RDO | LANSING RDO | 122.200 |
| TWR | LANSING TWR | 119.900 |
| UNIC | UNICOM | 122.950 |
Navigation Aids within 60 km 5
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| LA | Artda | NDB | 206 kHz | 7 km |
| LAN | Lansing | VORTAC | 110.80 MHz | 11 km |
| OZW | Howell | NDB | 243 kHz | 51 km |
| JX | Jakso | NDB | 212 kHz | 54 km |
| JXN | Jackson | VOR-DME | 109.60 MHz | 59 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.