Medium airportScheduled service
Lubbock Preston Smith International Airport (LBB)
Lubbock, Texas, United States
- IATA
- LBB
- ICAO
- KLBB
- FAA
- LBB
- Local time
- --:--
- Elevation
- 1,000 m (3,282 ft)
- Longest runway
- 3,505 m (11,500 ft)
- Runways
- 3
Lubbock Preston Smith International Airport is a medium airport in Lubbock, Texas, United States. Its IATA code is LBB and its ICAO code is KLBB. It has scheduled passenger service. Its longest runway is 3,505 m (11,500 ft).
Location
- Type
- Medium airport, scheduled service
- Serves
- Lubbock
- Region
- Texas
- Country
- United States
- Coordinates
- 33°39′49″N 101°49′23″W
33.66360, -101.82300 · Map - Elevation
- 1,000 m (3,282 ft)
- Time zone
- America/Chicago
- Website
- flylia.com
- Wikipedia
- Lubbock Preston Smith International Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17R/35L | 3,505 m (11,500 ft) | 46 m (150 ft) | Concrete | Yes |
| 08/26 | 2,439 m (8,003 ft) | 46 m (150 ft) | Concrete | Yes |
| 17L/35R | 881 m (2,891 ft) | 23 m (74 ft) | Asphalt | No |
Radio Frequencies 8
| Type | Description | MHz |
|---|---|---|
| APP | APP | 119.200 |
| ATIS | ATIS | 125.300 |
| CLD | CLNC DEL | 125.800 |
| DEP | DEP | 119.200 |
| GND | GND | 121.900 |
| RDO | FORT WORTH RDO | 122.550 |
| TWR | TWR | 120.500 |
| UNIC | UNICOM | 122.950 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| LB | Pollo | NDB | 219 kHz | 8 km |
| LD | Lubbi | NDB | 272 kHz | 9 km |
| LBB | Lubbock | VORTAC | 109.20 MHz | 10 km |
| PVW | Plainview | VOR-DME | 112.90 MHz | 47 km |
| LLN | Levelland | NDB | 266 kHz | 53 km |
| CZX | Crosbyton | NDB | 332 kHz | 54 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.