Small airport
Witham Field (SUA)
Stuart, Florida, United States
- IATA
- SUA
- ICAO
- KSUA
- FAA
- SUA
- Local time
- --:--
- Elevation
- 5 m (16 ft)
- Longest runway
- 1,776 m (5,828 ft)
- Runways
- 3
Witham Field is a small airport in Stuart, Florida, United States. Its IATA code is SUA and its ICAO code is KSUA. Its longest runway is 1,776 m (5,828 ft).
Location
- Type
- Small airport
- Serves
- Stuart
- Region
- Florida
- Country
- United States
- Coordinates
- 27°10′54″N 80°13′16″W
27.18170, -80.22110 · Map - Elevation
- 5 m (16 ft)
- Time zone
- America/New_York
- Website
- ap3server.martin.fl.us
- Wikipedia
- Witham Field
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12/30 | 1,776 m (5,828 ft) | 30 m (100 ft) | Asphalt | Yes |
| 16/34 | 1,524 m (5,000 ft) | 30 m (100 ft) | Asphalt | No |
| 07/25 | 1,418 m (4,653 ft) | 30 m (100 ft) | Asphalt | Yes |
Radio Frequencies 5
| Type | Description | MHz |
|---|---|---|
| A/D | PALM BEACH APP/DEP | 128.300 |
| ATIS | ATIS | 134.475 |
| CTAF | CTAF | 126.600 |
| GND | GND | 121.700 |
| TWR | STUART TWR | 126.600 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| UTX | United | NDB | 405 kHz | 32 km |
| FPR | Fort Pierce | NDB | 275 kHz | 37 km |
| FJ | Luuce | NDB | 338 kHz | 43 km |
| PB | Rubin | NDB | 356 kHz | 55 km |
| VEP | Vero Beach | NDB | 392 kHz | 57 km |
| PBI | Palm Beach | VORTAC | 115.70 MHz | 57 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.