Medium airportScheduled service
Bern Airport (BRN)
Bern, Bern, Switzerland
- IATA
- BRN
- ICAO
- LSZB
- Local time
- --:--
- Elevation
- 509 m (1,671 ft)
- Longest runway
- 1,730 m (5,676 ft)
- Runways
- 5
Bern Airport is a medium airport in Bern, Bern, Switzerland. Its IATA code is BRN and its ICAO code is LSZB. It has scheduled passenger service. Its longest runway is 1,730 m (5,676 ft).
Location
- Type
- Medium airport, scheduled service
- Serves
- Bern
- Region
- Bern
- Country
- Switzerland
- Coordinates
- 46°54′46″N 7°29′56″E
46.91274, 7.49882 · Map - Elevation
- 509 m (1,671 ft)
- Time zone
- Europe/Zurich
- Website
- bernairport.ch
- Wikipedia
- Bern Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 14/32 | 1,730 m (5,676 ft) | 30 m (98 ft) | Asphalt | Yes |
| 14L/32R | 650 m (2,133 ft) | 30 m (98 ft) | Grass | No |
| 14R/32L | 648 m (2,125 ft) | 30 m (98 ft) | Grass | No |
| 16R/34L | 515 m (1,690 ft) | 50 m (164 ft) | Grass | No |
| 16L/34R | 152 m (500 ft) | 61 m (200 ft) | Grass | No |
Radio Frequencies 7
| Type | Description | MHz |
|---|---|---|
| A/D | APP/DEP | 127.325 |
| ATIS | ATIS | 125.130 |
| GROUND | 131.410 | |
| MISC | GLIDER | 123.400 |
| OPS | ALPAR | 135.750 |
| TWR | 119.700 | |
| TWR | TWR (Secondary) | 121.030 |
Navigation Aids within 60 km 5
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| BER | Bern | NDB | 335 kHz | 2 km |
| MUR | Muri | NDB | 312 kHz | 4 km |
| SHU | Schupberg | NDB | 357 kHz | 15 km |
| FRI | Fribourg | VOR-DME | 110.85 MHz | 26 km |
| WIL | Willisau | VOR-DME | 116.90 MHz | 43 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.