Large airportScheduled service
Indira Gandhi International Airport (DEL)
New Delhi, Delhi (National Capital Territory), India
- IATA
- DEL
- ICAO
- VIDP
- Local time
- --:--
- Elevation
- 237 m (777 ft)
- Longest runway
- 4,430 m (14,534 ft)
- Runways
- 4
Indira Gandhi International Airport is a large airport in New Delhi, Delhi (National Capital Territory), India. Its IATA code is DEL and its ICAO code is VIDP. It has scheduled passenger service. Its longest runway is 4,430 m (14,534 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- New Delhi
- Region
- Delhi (National Capital Territory)
- Country
- India
- Coordinates
- 28°33′20″N 77°05′43″E
28.55563, 77.09519 · Map - Elevation
- 237 m (777 ft)
- Time zone
- Asia/Kolkata
- Website
- newdelhiairport.in
- Wikipedia
- Indira Gandhi International Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 11R/29L | 4,430 m (14,534 ft) | 60 m (197 ft) | ASPH | Yes |
| 11L/29R | 4,400 m (14,436 ft) | 45 m (148 ft) | ASPH | No |
| 10/28 | 3,810 m (12,500 ft) | 45 m (148 ft) | ASPH | Yes |
| 09/27 | 2,813 m (9,229 ft) | 45 m (148 ft) | ASPH | Yes |
Radio Frequencies 10
| Type | Description | MHz |
|---|---|---|
| APP | DELHI APP | 126.350 |
| AREA CONTROL (E) | DELHI CONTROL | 120.900 |
| AREA CONTROL (W) | DELHI CONTROL | 124.550 |
| ATIS | ATIS | 126.400 |
| CLD | Clearance Delivery | 121.950 |
| GND | SMC | 121.625 |
| GND | DELHI GND | 121.900 |
| TWR | DELHI TWR rwy28/10 | 118.100 |
| TWR | DELHI TWR RWY 29/11 | 118.250 |
| TWR | DELHI TWR Rwy 27/09 | 118.750 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| DPN | Delhi | VOR-DME | 116.10 MHz | 1 km |
| LM | Delhi | NDB | 320 kHz | 4 km |
| DP | Delhi | NDB | 274 kHz | 10 km |
| PL | Delhi | NDB | 303 kHz | 10 km |
| DH | Delhi | NDB | 202 kHz | 11 km |
| SAM | Sampla | VOR-DME | 117.00 MHz | 40 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.