Large airportScheduled service
Shanghai Pudong International Airport (PVG)
Shanghai (Pudong), Shanghai Municipality, China
- IATA
- PVG
- ICAO
- ZSPD
- Local time
- --:--
- Elevation
- 4 m (13 ft)
- Longest runway
- 4,000 m (13,123 ft)
- Runways
- 5
Shanghai Pudong International Airport is a large airport in Shanghai (Pudong), Shanghai Municipality, China. Its IATA code is PVG and its ICAO code is ZSPD. It has scheduled passenger service. Its longest runway is 4,000 m (13,123 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- Shanghai (Pudong)
- Region
- Shanghai Municipality
- Country
- China
- Coordinates
- 31°08′36″N 121°48′18″E
31.14340, 121.80500 · Map - Elevation
- 4 m (13 ft)
- Time zone
- Asia/Shanghai
- Website
- shairport.com
- Wikipedia
- Shanghai Pudong International Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 17L/35R | 4,000 m (13,123 ft) | 60 m (197 ft) | Concrete | Yes |
| 16L/34R | 3,800 m (12,467 ft) | 60 m (197 ft) | Concrete | Yes |
| 16R/34L | 3,800 m (12,467 ft) | 60 m (197 ft) | Concrete | Yes |
| 15/33 | 3,400 m (11,155 ft) | 60 m (197 ft) | Concrete | Yes |
| 17R/35L | 3,400 m (11,154 ft) | 60 m (197 ft) | Concrete | Yes |
Radio Frequencies 12
| Type | Description | MHz |
|---|---|---|
| APP | SHANGHAI APP SCTR 2 | 119.750 |
| APP | SHANGHAI APP SCTR 1 | 120.300 |
| APP | SHAINGHAI APP SCTR 3 | 121.300 |
| APP | SHANGHAI APP SCRT 4 | 123.800 |
| APP | 126.300 | |
| ATIS | ATIS | 127.850 |
| CLD | DEL | 121.950 |
| GND | GND WEST | 121.650 |
| GND | GND EAST | 121.800 |
| TWR | TWR02 EAST | 118.400 |
| TWR | TWR01 17L/35R | 118.800 |
| TWR | TWR03 RWY 17R/35L | 124.350 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| PDL | Liuzao | VOR-DME | 109.40 MHz | 4 km |
| PUD | Pudong | VOR-DME | 116.90 MHz | 4 km |
| SHY | Shuyuan | VOR-DME | 113.60 MHz | 22 km |
| NHW | Nanhui | VOR-DME | 114.60 MHz | 23 km |
| HSH | Hengsha | VOR-DME | 114.40 MHz | 25 km |
| JTN | Jiuting | VOR-DME | 109.60 MHz | 44 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.