Airports in New Ireland Province, Papua New Guinea
Every recorded airport, airfield and heliport in New Ireland Province, Papua New Guinea, with IATA, ICAO and local codes.
- 12Main Airports
- 1Other Airfields
- 3Closed
Main Airports
| IATA | ICAO | Airport | City | Type |
|---|---|---|---|---|
| KVG | AYKV | Kavieng Airport | Kavieng | Medium airport |
| BOV | — | Boang Airport | Boang Island | Small airport |
| EMI | AYEE | Emirau Airport | Emirau Island | Small airport |
| LNV | AYKY | Londolovit Airport | Londolovit | Small airport |
| MKN | AYMV | Malekolon Airport | Babase Island | Small airport |
| MGP | — | Manga Airport | Manga Mission | Small airport |
| MPU | AYMZ | Mapua(Mabua) Airport | Tatau Island | Small airport |
| MWU | — | Mussau Airport | Mussau Island | Small airport |
| ATN | AYNX | Namatanai Airport | Namatanai | Small airport |
| PUA | — | Puas Airport | Puas Mission | Small airport |
| SWR | AYZI | Silur Airport | Silur Mission | Small airport |
| NIS | AYSE | Simberi Airport | Simberi Island | Small airport |
Other Airfields
Small airstrips, heliports and seaplane bases, largest first.