Small airport
Baden-Oos Airfield
Baden-Baden, Baden-Württemberg, Germany
- IATA
- None
- ICAO
- EDTB
- Local time
- --:--
- Elevation
- 123 m (404 ft)
- Longest runway
- 750 m (2,460 ft)
- Runways
- 3
Baden-Oos Airfield is a small airport in Baden-Baden, Baden-Württemberg, Germany. It has no IATA code; its ICAO code is EDTB. Its longest runway is 750 m (2,460 ft).
Location
- Type
- Small airport
- Serves
- Baden-Baden
- Region
- Baden-Württemberg
- Country
- Germany
- Coordinates
- 48°47′31″N 8°11′09″E
48.79194, 8.18583 · Map - Elevation
- 123 m (404 ft)
- Time zone
- Europe/Berlin
- Website
- flugplatz-baden-oos.com
- Wikipedia
- Flugplatz Baden-Oos
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 03/21 | 750 m (2,460 ft) | 30 m (98 ft) | Grass | No |
| 03L/21R | 421 m (1,380 ft) | 30 m (98 ft) | Grass | No |
| 03G/21G | 300 m (985 ft) | 30 m (98 ft) | Grass | No |
Radio Frequencies 3
| Type | Description | MHz |
|---|---|---|
| AFIS | Langen Information | 128.950 |
| INFO | Oos Radio | 125.915 |
| TWR | Baden Tower / Turm | 134.105 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| KBA | Karlsruhe Baden Baden | NDB | 431 kHz | 7 km |
| KBD | Karlsruhe Baden Baden | DME | 115.80 MHz | 7 km |
| KRH | Karlsruhe | VOR-DME | 115.95 MHz | 37 km |
| SAV | Saverne | VOR-DME | 110.45 MHz | 54 km |
| LRD | Lahr | DME | 108.05 MHz | 54 km |
| STR | Strasbourg | VOR-DME | 115.60 MHz | 55 km |
Data last refreshed 28 September 2026. Not for navigation. About the data.