Medium airport
RAAF Base Pearce
Bullsbrook, Western Australia, Australia
- IATA
- None
- ICAO
- YPEA
- Local time
- --:--
- Elevation
- 45 m (149 ft)
- Longest runway
- 2,439 m (8,002 ft)
- Runways
- 3
RAAF Base Pearce is a medium airport in Bullsbrook, Western Australia, Australia. It has no IATA code; its ICAO code is YPEA. Its longest runway is 2,439 m (8,002 ft).
Location
- Type
- Medium airport
- Serves
- Bullsbrook
- Region
- Western Australia
- Country
- Australia
- Coordinates
- 31°40′04″S 116°00′54″E
-31.66780, 116.01500 · Map - Elevation
- 45 m (149 ft)
- Time zone
- Australia/Perth
- Wikipedia
- RAAF Base Pearce
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 18L/36R | 2,439 m (8,002 ft) | 45 m (148 ft) | Asphalt | Yes |
| 18R/36L | 1,741 m (5,712 ft) | 30 m (98 ft) | Asphalt | No |
| 05/23 | 1,691 m (5,548 ft) | 45 m (148 ft) | Asphalt | Yes |
Radio Frequencies 10
| Type | Description | MHz |
|---|---|---|
| A/D | PERTH DEP | 118.700 |
| ACC | MELBOURNE CNTR | 125.200 |
| APP | APP | 130.200 |
| ATIS | ATIS | 34.000 |
| CLD | CLNC DEL | 134.100 |
| CTAF | CTAF | 118.300 |
| DEP | DEP | 135.900 |
| DIR | PERTH APP | 123.600 |
| GND | GND | 127.250 |
| TWR | TWR | 118.300 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| PEA | Pearce | TACAN | 112.80 MHz | 1 km |
| PEA | Pearce | NDB | 340 kHz | 2 km |
| PRL | Parkerville | NDB | 352 kHz | 23 km |
| CVM | Caversham | NDB | 329 kHz | 24 km |
| GIG | Gingin | NDB | 372 kHz | 27 km |
| PH | Perth | NDB | 272 kHz | 31 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.