Medium airport
Perth Jandakot Airport (JAD)
Perth, Western Australia, Australia
- IATA
- JAD
- ICAO
- YPJT
- Local time
- --:--
- Elevation
- 30 m (99 ft)
- Longest runway
- 1,508 m (4,948 ft)
- Runways
- 3
Perth Jandakot Airport is a medium airport in Perth, Western Australia, Australia. Its IATA code is JAD and its ICAO code is YPJT. Its longest runway is 1,508 m (4,948 ft).
Location
- Type
- Medium airport
- Serves
- Perth
- Region
- Western Australia
- Country
- Australia
- Coordinates
- 32°05′51″S 115°52′52″E
-32.09750, 115.88100 · Map - Elevation
- 30 m (99 ft)
- Time zone
- Australia/Perth
- Wikipedia
- Jandakot Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 12/30 | 1,508 m (4,948 ft) | 30 m (98 ft) | Asphalt | Yes |
| 06L/24R | 1,393 m (4,569 ft) | 30 m (98 ft) | Asphalt | Yes |
| 06R/24L | 1,150 m (3,773 ft) | 18 m (59 ft) | Asphalt | No |
Radio Frequencies 6
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 128.650 |
| CLD | CLNC DEL | 132.950 |
| CTAF | CTAF | 118.100 |
| FSS | RADAR | 135.250 |
| GND | GND | 124.300 |
| TWR | TWR | 118.100 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| JT | Jandakot | NDB | 281 kHz | 1 km |
| PH | Perth | VOR-DME | 113.70 MHz | 18 km |
| PH | Perth | NDB | 272 kHz | 19 km |
| CVM | Caversham | NDB | 329 kHz | 26 km |
| RTI | Rottnest Island | NDB | 317 kHz | 33 km |
| PRL | Parkerville | NDB | 352 kHz | 35 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.