Medium airport
Sydney Bankstown Airport (BWU)
Sydney, New South Wales, Australia
- IATA
- BWU
- ICAO
- YSBK
- Local time
- --:--
- Elevation
- 9 m (29 ft)
- Longest runway
- 1,415 m (4,644 ft)
- Runways
- 3
Sydney Bankstown Airport is a medium airport in Sydney, New South Wales, Australia. Its IATA code is BWU and its ICAO code is YSBK. Its longest runway is 1,415 m (4,644 ft).
Location
- Type
- Medium airport
- Serves
- Sydney
- Region
- New South Wales
- Country
- Australia
- Coordinates
- 33°55′25″S 150°59′27″E
-33.92362, 150.99079 · Map - Elevation
- 9 m (29 ft)
- Time zone
- Australia/Sydney
- Wikipedia
- Bankstown Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 11C/29C | 1,415 m (4,644 ft) | 30 m (98 ft) | Asphalt | Yes |
| 11L/29R | 1,100 m (3,609 ft) | 30 m (98 ft) | Asphalt | Yes |
| 11R/29L | 1,042 m (3,419 ft) | 23 m (75 ft) | Asphalt | Yes |
Radio Frequencies 5
| Type | Description | MHz |
|---|---|---|
| ATIS | ATIS | 120.900 |
| CTAF | CTAF | 132.800 |
| FSS | SYDNEY CENTRE | 124.550 |
| GND | GND | 119.900 |
| TWR | TWR | 132.800 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| BK | Bankstown | NDB | 416 kHz | 1 km |
| GLF | Glenfield | NDB | 428 kHz | 7 km |
| SDM | Sydenham | NDB | 266 kHz | 16 km |
| SY | Sydney | DME | 112.10 MHz | 18 km |
| CN | Camden | NDB | 281 kHz | 30 km |
| RIC | Richmond | TACAN | 110.70 MHz | 39 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.