Large airportScheduled service
Sydney Kingsford Smith International Airport (SYD)
Sydney (Mascot), New South Wales, Australia
- IATA
- SYD
- ICAO
- YSSY
- Local time
- --:--
- Elevation
- 6 m (21 ft)
- Longest runway
- 3,962 m (12,999 ft)
- Runways
- 3
Sydney Kingsford Smith International Airport is a large airport in Sydney (Mascot), New South Wales, Australia. Its IATA code is SYD and its ICAO code is YSSY. It has scheduled passenger service. Its longest runway is 3,962 m (12,999 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- Sydney (Mascot)
- Region
- New South Wales
- Country
- Australia
- Coordinates
- 33°56′46″S 151°10′37″E
-33.94610, 151.17700 · Map - Elevation
- 6 m (21 ft)
- Time zone
- Australia/Sydney
- Website
- sydneyairport.com.au
- Wikipedia
- Sydney Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 16R/34L | 3,962 m (12,999 ft) | 45 m (148 ft) | Asphalt | Yes |
| 07/25 | 2,530 m (8,300 ft) | 45 m (148 ft) | Asphalt | Yes |
| 16L/34R | 2,438 m (7,999 ft) | 45 m (148 ft) | Asphalt | Yes |
Radio Frequencies 7
| Type | Description | MHz |
|---|---|---|
| APP | APP | 135.100 |
| ATIS | ATIS | 115.550 |
| CLD | CLNC DEL | 133.800 |
| DEP | DEP | 123.000 |
| GND | GND | 121.700 |
| OPS | RAAF AIR OPS | 1123.500 |
| TWR | TWR | 120.500 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| SY | Sydney | DME | 112.10 MHz | 1 km |
| SDM | Sydenham | NDB | 266 kHz | 4 km |
| BK | Bankstown | NDB | 416 kHz | 17 km |
| GLF | Glenfield | NDB | 428 kHz | 19 km |
| CN | Camden | NDB | 281 kHz | 46 km |
| RIC | Richmond | TACAN | 110.70 MHz | 51 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.