Medium airport
Dupage Airport (DPA)
Chicago/West Chicago, Illinois, United States
- IATA
- DPA
- ICAO
- KDPA
- FAA
- DPA
- Local time
- --:--
- Elevation
- 231 m (759 ft)
- Longest runway
- 2,308 m (7,571 ft)
- Runways
- 4
Dupage Airport is a medium airport in Chicago/West Chicago, Illinois, United States. Its IATA code is DPA and its ICAO code is KDPA. Its longest runway is 2,308 m (7,571 ft).
Location
- Type
- Medium airport
- Serves
- Chicago/West Chicago
- Region
- Illinois
- Country
- United States
- Coordinates
- 41°54′28″N 88°14′55″W
41.90780, -88.24860 · Map - Elevation
- 231 m (759 ft)
- Time zone
- America/Chicago
- Website
- dupageairport.com
- Wikipedia
- DuPage Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 02L/20R | 2,308 m (7,571 ft) | 46 m (150 ft) | Concrete | Yes |
| 02R/20L | 1,966 m (6,451 ft) | 30 m (100 ft) | Concrete | Yes |
| 10/28 | 1,448 m (4,750 ft) | 23 m (75 ft) | Asphalt | Yes |
| 15/33 | 1,036 m (3,399 ft) | 30 m (100 ft) | Asphalt | Yes |
Radio Frequencies 8
| Type | Description | MHz |
|---|---|---|
| A/D | CHICAGO APP/DEP | 133.500 |
| ASOS | ASOS | 124.800 |
| ATIS | ATIS | 124.800 |
| CLD | CLNC DEL | 119.750 |
| GND | GND | 121.800 |
| RDO | KANKAKEE RDO | 122.300 |
| TWR | TWR | 120.900 |
| UNIC | UNICOM | 122.950 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| DPA | Du Page | VOR-DME | 108.40 MHz | 9 km |
| ME | Deana | NDB | 350 kHz | 20 km |
| OR | Chstr | NDB | 394 kHz | 26 km |
| OH | Leama | NDB | 368 kHz | 28 km |
| GCO | Chicago O'Hare | DME | 108.25 MHz | 30 km |
| ID | Inddy | NDB | 385 kHz | 37 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.