Large airportScheduled service
Chicago O'Hare International Airport (ORD)
Chicago, Illinois, United States
- IATA
- ORD
- ICAO
- KORD
- FAA
- ORD
- Local time
- --:--
- Elevation
- 207 m (680 ft)
- Longest runway
- 3,962 m (13,000 ft)
- Runways
- 8
Chicago O'Hare International Airport is a large airport in Chicago, Illinois, United States. Its IATA code is ORD and its ICAO code is KORD. It has scheduled passenger service. Its longest runway is 3,962 m (13,000 ft).
Location
- Type
- Large airport, scheduled service
- Serves
- Chicago
- Region
- Illinois
- Country
- United States
- Coordinates
- 41°58′43″N 87°54′17″W
41.97860, -87.90480 · Map - Elevation
- 207 m (680 ft)
- Time zone
- America/Chicago
- Website
- flychicago.com
- Wikipedia
- O'Hare International Airport
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 10L/28R | 3,962 m (13,000 ft) | 46 m (150 ft) | Concrete | Yes |
| 09R/27L | 3,432 m (11,260 ft) | 46 m (150 ft) | Asphalt | Yes |
| 09C/27C | 3,427 m (11,245 ft) | 61 m (200 ft) | concrete | Yes |
| 10C/28C | 3,292 m (10,800 ft) | 61 m (200 ft) | Concrete | Yes |
| 14L/32R (closed) | 3,050 m (10,005 ft) | 46 m (150 ft) | Asphalt | Yes |
| 15/33 (closed) | 2,952 m (9,686 ft) | 61 m (200 ft) | Asphalt | Yes |
| 04R/22L | 2,461 m (8,075 ft) | 46 m (150 ft) | Asphalt | Yes |
| 04L/22R | 2,286 m (7,500 ft) | 46 m (150 ft) | Asphalt | Yes |
| 09L/27R | 2,286 m (7,500 ft) | 46 m (150 ft) | Asphalt | Yes |
| 10R/28L | 2,286 m (7,500 ft) | 46 m (150 ft) | CONCRETE | Yes |
| 18/36 (closed) | 1,625 m (5,332 ft) | 46 m (150 ft) | Asphalt | Yes |
Radio Frequencies 9
| Type | Description | MHz |
|---|---|---|
| APP | APP | 119.000 |
| ASOS | ASOS | 135.400 |
| ATIS | ATIS | 135.400 |
| CLD | CLNC DEL | 121.600 |
| DEP | DEP | 125.000 |
| GND | GND | 121.675 |
| PTD | PTD | 126.200 |
| TWR | TWR | 126.900 |
| UNIC | UNICOM | 122.950 |
Navigation Aids within 60 km 6
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| GCO | Chicago O'Hare | DME | 108.25 MHz | 2 km |
| IA | Taffs | NDB | 414 kHz | 10 km |
| ME | Deana | NDB | 350 kHz | 10 km |
| ID | Inddy | NDB | 385 kHz | 12 km |
| OR | Chstr | NDB | 394 kHz | 12 km |
| OH | Leama | NDB | 368 kHz | 12 km |
Data last refreshed 30 September 2026. Not for navigation. About the data.